G-Park Northampton is a key location within the distribution ‘Golden Triangle’ – the biggest concentration of major logistics and distribution operations in Europe. It’s also equidistant between two of the country’s biggest conurbations, just 66 miles north of central London and 55 miles south east of Birmingham.
90 per cent of England and Wales is accessed within a four hour drive time.
Destination | Miles | Drive time |
M1/M25 | 51.5 | 1 hr 39 mins |
M1 J15 | 9 | 23 mins |
A14 J8 | 11 | 36 mins |
M1/M6 | 20 | 46 mins |
Destination | Miles | Drive time |
DIRFT | 26 | 54 mins |
East Midlands Airport | 56 | 1hr 44 mins |
Birmingham | 57 | 1 hr 52 mins |
London | 72 | 2 hrs 42 mins |
Sheffield | 107 | 3 hrs 12 mins |
Felixstowe | 123 | 3 hrs 41 mins |
Manchester | 138 | 4 hrs 15 mins |
Source: freightjourneyplanner.co.uk